Size Charts

Targeted Men's Body Measurements

Men's Sizes
Size Range XS S M L XL XXL      
Chest (inches) 32-35 35-38 38-41 42-45 46-49 50-53      
Waist (inches) 26-29 29-32 32-35 36-39 40-43 44-47      
Inseam (inches) 31 31 1/2 32 32 1/2 33 33 1/2      
Sleeve Length (inches) 32 33 34 35 36 37      
Neck (inches) 13 1/2-14 14 1/2-15 15 1/2-16 16 1/2-17 17 1/2-18 18 1/2-19      
Hip (inches) 32-34 35-37 38-40 41-43 44-46 48-50      
 
Size Range 28 30 32 34 36 38 40 42 44
Waist (inches) 28 30 32 34 36 38 40 42 44
Hip (inches) 36-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51 51-52
Inseam (inches) 30/32/34 30/32/34 30/32/34 30/32/34 30/32/34 30/32/34 30/32/34 30/32/34 30/32/34
Men's Big Sizes
Size Range 1X 2X 3X 4X 5X 6X      
Chest (inches) 46-49 50-53 54-57 57-60 61-64 65-68      
Waist (inches) 40-43 44-47 48-51 51-54 55-58 59-62      
Inseam (inches) 33 33 1/2 34 34 34 34      
Sleeve Length (inches) 36 37 37 37 37 37      
Neck (inches) 17 1/2-18 18 1/2-19 19 1/2-20 20 1/2-21 20 1/2-21 20 1/2-21      
Hip (inches) 44-46 48-50 52-54 55-57 59-61 63-65      
 
Size Range 42 44 46 48 50 52 54    
Waist (inches) 42 44 46 48 50 52 54    
Hip (inches) 50-51 51-52 53-54 55-56 57-58 59-60 60-61    
Inseam (inches) 30/32/34 30/32/34 30/32/34 30/32/34 30/32/34 30/32/34 30/32/34    
Men's Tall Sizes
Size Range LT XLT 2XT 3XT 4XT        
Chest (inches) 42-45 46-49 50-53 54-57 57-60        
Waist (inches) 36-39 40-43 44-47 48-51 51-54        
Inseam (inches) 34/36 34/36 34/36 34/36 34/36        
Sleeve Length (inches) 37 38 39 39 39        
Neck (inches) 16 1/2-17 17 1/2-18 18 1/2-19 19 1/2-20 20 1/2-21        
Hip (inches) 41-43 44-46 48-50 52-54 55-57        
 
Size Range 36 38 40 42 44 46 48 50  
Waist (inches) 36 38 40 42 44 46 48 50  
Hip (inches) 44-45 46-47 48-49 50-51 51-52 53-54 55-56 57-58  
Inseam (inches) 34/36 34/36 34/36 34/36 34/36 34/36 34/36 34/36  


Targeted Women's Body Measurements

Misses Sizes
Size Range 2 4 6 8 10 12 14 16 18
Bust (inches) 33.5 34.5 35.5 36.5 38 39.5 41 42.5 44.5
Waist (inches) 25.5 26.5 27.5 28.5 30 31.5 33 34.5 36.5
Hip (inches) 35.5 36.5 37.5 38.5 40 41.5 43 44.5 46.5
 
Size Range XS (2) S (4/6) M (8/10) L (12/14) XL (16/18)        
Bust (inches) 32-34 34-36 36-38 38-41 41-44        
Waist (inches) 24-26 26-28 28-30 30-33 33-36        
Hip (inches) 34-36 36-38 38-40 40-43 43-46        
Women's Plus Sizes
Size Range 16W 18W 20W 22W 24W 26W      
Bust (inches) 43 45 47 49 51 53      
Waist (inches) 36 38 40 42 44 46      
Hip (inches) 45 47 49 51 53 55      
 
Size Range 1X (16W/18W) 2X (20W/22W) 3X (24W/26W)            
Bust (inches) 42-45 46-49 50-53            
Waist (inches) 35-38 39-42 43-46            
Hip (inches) 44-47 48-51 52-55            
Boy's Sizing
Body Measurements 4-5 6-7 S
8
M
10-12
L
14-16
XL
18-20
Height (inches) 39-44 45-49 50-54 55-59 60-63 64-68
Weight (pounds) 36-43 44-51 52-67 68-92 93-115 116-129
Chest 24 26 28 31 34 37
Waist 22 22 1/2 23 25 27 29
Hip 24 26 28 31 34 37
Inseam 15 1/2 18 21 25 28 31
Sleeve 20 22 1/2 24 27 30 33
Girl's Sizing
Body Measurements 4-5 6-6x S
7-8
M
10-12
L
14-16
XL
18-20
Height (inches) 39-44 45-49 50-54 55-59 60-63 64-68
Weight (pounds) 36-43 44-51 52-67 68-92 93-115 116-129
Chest 24 26 28 31 34 37
Waist 22 22 1/2 23 25 27 29
Hip 24 26 28 31 34 37
Inseam 15 1/2 18 21 25 28 31
Sleeve 20 22 1/2 24 27 30 33
Toddler/Infants Sizing
Body Measurements 6 mo 12 mo 18 mo 24 mo 2T 3T 4T
Height (inches) 25-27 27 1/2-29 30-32 33-34 34-35 36-38 39-41
Weight (pounds) 14-18 19-22 23-26 26-28 29 34 38
Chest 21 22 23
Waist 21 21 1/2 22
Hip 21 22 23
Inseam (Girl's) 10 1/8 12 3/8 15 1/8
Inseam (Boy's) 10 3/8 12 3/8 15 1/8
Sleeve 15 1/2 17 18 1/2
Footwear Sizing
Men's Sizing
U.S.A. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15 16 17
Europe 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47 48 49 50
U.K. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13 14 15 16
cm 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32 33 34 35
 
Women's Sizing
U.S.A. 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
U.K. 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9          
cm 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5          
 
Children's Sizing
U.S.A. 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5            
Europe 24 25 26 27 28 29 30            
U.K. 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5            
cm 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5            
                                     
Youth Sizing
U.S.A. 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 7
Europe 31 32 33 34 35 36 37 38 39        
U.K. 12 12.5 13 13.5 1 1.5 2 2.5 3 3.5 4 4.5 5 6        
cm 19 19.5 20 20.5 20.5 21 21.5 21.5 22 22.5 23 23.5 24 25        
Hat Sizing
Measurements S/M M L L/XL XL XXL 3XL Adjustable
One Size
One Size
Adult Head Size (inches) 21 1/2-21 7/8 22-22 3/8 22 3/4-23 1/4 21 1/2-24 23 1/2-24 24 1/4 24 1/2 21 1/4-24 1/2 21-23 7/8
Adult Hat Size 6 5/8-7 6 7/8-7 7 1/8-7 1/4 6 3/4-7 1/2 7 3/8-7 1/2 7 5/8 7 3/4 6 5/8-7 3/4 6 1/2-7 1/2
Youth Head Size (inches) 19 1/2-20 20 1/2-21 1/2 19 1/2-21 7/8
Youth Hat Size 6 1/8-6 1/2 6 3/8-6 5/8 6 1/8-6 3/4
Toddler Head Size (inches) 19 1/2-20
Toddler Hat Size 2T-4T
Infant Head Size (inches) 19
Infant Hat Size 0-18 months


Note:All figures listed reflect equivalent body measurement, not actual garment measurement. Columbia Sportswear garment measurements result in a generous full-cut fit for the body measurements listed.